
S2H series bi-lobe bareshaft blowers
- Ribbed, cast iron casing and head plates.
- Supplied with either vertical or horizontal rotor alignment

S2H22 - S2H52 models
- Hardened alloy steel spur gears
- Cast iron rotors with pressed-in steel shafts.
- Single lip seals for air blowers and exhausters. For gas boosting, special seals are used.

S2H63 - S2H84 models
- Hardened alloy steel helical gears
- Rotors & Shafts: Integral Ductile iron.
- Nilos ring and piston rings with intermediate venting chamber. For gas boosting, special seals are used.

| Model | Max. inlet flow | Max. gauge | Max.vaccum | Vertical | Horizonal | Length | Shaft | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [m3/h] | [mbar] | [mbar] | "Hg | W | H | W | H | [mm] | φ | [kg] | |
| S2H22 | 100 | 700 | 500 | 15 | 152 | 280 | 222 | 216 | 260 | 5/8" | 19 |
| S2H23 | 225 | 350 | 350 | 10.5 | 152 | 280 | 222 | 216 | 311 | 5/8" | 21 |
| S2H31 | 200 | 1000 | 500 | 15 | 194 | 335 | 283 | 264 | 314 | 5/8" | 34 |
| S2H32 | 300 | 700 | 500 | 15 | 194 | 335 | 283 | 264 | 336 | 3/4" | 38 |
| S2H33 | 525 | 350 | 350 | 10.5 | 194 | 335 | 283 | 264 | 402 | 3/4" | 48 |
| S2H41 | 280 | 1000 | 500 | 15 | 212 | 379 | 313 | 312 | 380 | 7/8" | 50 |
| S2H42 | 600 | 620 | 500 | 10.5 | 212 | 379 | 313 | 312 | 437 | 7/8" | 60 |
| S2H43 | 825 | 350 | 350 | 10.5 | 212 | 379 | 313 | 312 | 501 | 7/8" | 73 |
| S2H51 | 450 | 1000 | 500 | 15 | 260 | 465 | 387 | 368 | 479 | 1 1/8" | 95 |
| S2H52 | 650 /900 | 620 /550 | 500 | 15 | 260 | 465 | 387 | 368 | 530 | 1 1/8" | 102 |
| S2H62 | 376 | 589 | 528 | 435 | 765 | 2 1/8" | 261 | ||||
| S2H63 | 3250 | 750 | 500 | 15 | 376 | 589 | 528 | 589 | 927 | 2 1/8" | 320 |
| S2H64 | 5000 | 600 | 500 | 15 | 376 | 589 | 529 | 435 | 1080 | 2 1/8" | 470 |
| S2H82 | 480 | 778 | 683 | 575 | 1021 | 3" | 550 | ||||
| S2H83 | 6200 | 750 | 500 | 15 | 480 | 778 | 684 | 575 | 1235 | 3" | 665 |
| S2H84 | 9500 | 600 | 500 | 15 | 480 | 778 | 684 | 575 | 1438 | 3" | 270 |
