Hibon blowers and blower packages

| Product Description | Flow [m3/h] | Max. pressure | Max vacuum | |
|---|---|---|---|---|
| | Positive Displacement Blowers | 20-25000 | 1 bar eff | 500 mbar abs (15" Hg) |
|
| Vacuum Air Injection Blowers | 100-9000 | - | 80 mbar abs (24" Hg) |
| | Dry Bulk Truck Pressure Blowers (Truckstar) | 110-1700 | 1,2 bar eff (intermittent) | 500 mbar abs (15" Hg) |
| | Process Blowers (Special Seals & Materials) | 20-25000 | 1,8 bar eff (two stage) | 500 mbar abs (15" Hg) |
|
| Water injection positive displacement blowers | 20-45000 | 1 bar eff | 500 mbar abs (15" Hg) |
| | Oil Free Screw Compressors | 300-8500 | 3,5 bar eff | 500 mbar abs (15" Hg) |
| | Multistage Centrifugal Blowers | 1000-4000 | 1,3 bar eff | 500 mbar abs (15" Hg) |
| Catalogue description / title | Size | |||
|---|---|---|---|---|
| Hibon blowers overview | 0,9 MB | GB | F | D |
| Blower packages - Silent Flow Plus | 1 MB | GB | F | D |
| Bareshaft blowers - bi lobe | 1 MB | GB | F | D |
| Bareshaft blowers - tri lobe | 1 MB | GB | F | D |
| Multistage centrifugal blowers | 0,7 MB | GB | F | D |
| Single stage screw oil free blowers | 1 MB | GB | F | D |
| Air Injection blowers SIAV & VTB series | 2,1 MB | GB | F | D |
| Truckstar blowers | 1,3 MB | GB | F | D |
Click right button and choose “Save target as” to save.



