
SN series tri-lobe bareshaft blowers
- Three lobes for smoother operation with less vibration and noise.
- Five bearings including drive shaft roller bearings suitable for V-Belt and direct drives. Heavy-duty bearing holders on thrust end for more axial load capability.
- 50 000 h lifespan calculation as per ISO281.
- Helical gears for more input torque capability.
- Cast iron body with damper system to reduce noise and downstream pulsation
- Detachable feet to mount in vertical/horizontal position
- Large oil sumps for improved bearing lubrication.
- Piston ring seals for lifetime reliability.
- Oil thrower and oil passages for good bearing lubrication & maximum life.
| Model | Max. inlet flow | Max. gauge | Max.vaccum | Dimensions | Collar | Shaft | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [m3/h] | [mbar] | [mbar] | "Hg | D | F | L | L1 | L2 | DN0 | φ | [kg] | ||||||
| SN801 | 300 | 1000 | 500 | 15 | 270 | 378 | 196 | 182 | 80 | 25 | 34 | ||||||
| SN802 | 450 | 1000 | 500 | 15 | 270 | 476 | 246 | 230 | 80 | 25 | 45 | ||||||
| SN803 | 650 | 1100 | 500 | 15 | 400 | 305 | 548 | 325 | 223 | 100 | 38 | 140 | |||||
| SN804 | 850 | 1000 | 500 | 15 | 400 | 305 | 608 | 355 | 253 | 100 | 38 | 150 | |||||
| SN806 | 1250 | 1100 | 500 | 15 | 450 | 370 | 641 | 381 | 260 | 125 | 48 | 187 | |||||
| SN809 | 2000 | 900 | 500 | 15 | 450 | 370 | 721 | 421 | 300 | 150 | 48 | 209 | |||||
| SN811 | 2300 | 1000 | 500 | 15 | 450 | 370 | 781 | 451 | 330 | 150 | 48 | 260 | |||||
| SN817 | 3150 | 1000 | 500 | 15 | 600 | 450 | 862 | 511 | 351 | 200 | 60 | 434 | |||||
| SN822 | 4300 | 800 | 500 | 15 | 600 | 450 | 982 | 571 | 411 | 200 | 60 | 480 | |||||
| SN825 | 3200 | 1100 | 500 | 15 | 670 | 540 | 952 | 573 | 379 | 175 | 65 | 503 | |||||
| SN842 | 5000 | 930 | 500 | 15 | 670 | 540 | 1127 | 600,5 | 466,5 | 250 | 65 | 620 | |||||
| SN855 | 7000 | 1100 | 500 | 15 | 800 | 620 | 1146 | 674,5 | 471,5 | 250 | 70 | 900 | |||||
| SN870 | 8000 | 900 | 500 | 15 | 800 | 620 | 1271 | 737 | 534 | 250 | 70 | 1001 | |||||
| SN890 | 9000 | 900 | 500 | 15 | 830 | 680 | 1421 | 812 | 609 | 445 | 70 | 1112 | |||||
| SN8110 | 11000 | 600 | 500 | 15 | 830 | 680 | 1571 | 887 | 684 | 350 | 70 | 1226 | |||||
| SN8170 | 13500 | 850 | 500 | 15 | 840 | 910 | 1640 | 963 | 675 | 350 | 90 | 2500 | |||||

